富光科技TIWDM(Tap+Isolator+WDM Hybrid)器件是一種集成了波分復(fù)用(WDM)、隔離器(Isolator)以及分光探測器(Tap)的光無源器件,廣泛應(yīng)用于EDFA、泵浦激光器。該器件具有插入損耗低、封裝尺寸緊湊等特點(diǎn)。
富光科技TIWDM(Tap+Isolator+WDM Hybrid)器件是一種集成了波分復(fù)用(WDM)、隔離器(Isolator)以及分光探測器(Tap)的光無源器件,廣泛應(yīng)用于EDFA、泵浦激光器。該器件具有插入損耗低、封裝尺寸緊湊等特點(diǎn)。
特點(diǎn):
● 工作波長范圍寬
● 低插入損耗
● 高通道隔離度
● 極小的 PDL & PMD
● 優(yōu)異的環(huán)境穩(wěn)定性和可靠性
應(yīng)用:
● 光纖放大器(EDFA)
● 光纖儀器
● 發(fā)射器與光纖激光器?
● 實(shí)驗(yàn)室研發(fā)
● 有線電視光纖鏈路?
技術(shù)指標(biāo):
Parameter | Unit | Parameter | |||
Type | / | Single Stage | Dual Stage | ||
Signal Operation Wavelength (C-band) | nm | 1528~1564 | |||
Pump Channel Wavelength Range | nm | 965~1000 | |||
Isolation (over signal wavelength range @23℃, all SOP) | dB | ≥30 | ≥42 | ||
Wavelength Isolation (3 to1 @ λ signal) | dB | ≥15 | |||
Wavelength Isolation (1 to 2 or 2 to 1 @ λ pump) | dB | ≥30 | |||
Insertion Loss (over signal wavelength range @23℃, all SOP) | Pump | dB | ≥0.6 | ||
Signal | dB | ≤1.2 | ≤1.3 | ||
1% | dB | 19.0~21.0 | |||
2% | dB | 16.2~18.0 | |||
5% | dB | 12.2~14.0 | |||
Temperature Dependent Loss | dB | ≤0.25 | ≤0.3 | ||
Wavelength Dependent Loss | dB | ≤0.5 | |||
Return Loss | dB | ≥50 | |||
Directivity | dB | ≥50 | |||
PDL | dB | ≤0.15 | ≤0.2 | ||
PMD | Ps | ≤0.25(0.05) | ≤0.05 | ||
Maximum Power Handling | mW | 300 | |||
Operating Temperature | ℃ | -5~+75 | |||
Storage Temperature | ℃ | -40~+85 | |||
Package Dimension | For 250μm, 900μm | mm | Φ4.0xL30,Φ5.5xL34 | ||
Fiber Type | Corning HI1060 fiber at common/pump port | ||||
Corning SMF-28E+(LL) fiber at signal port & tap port |